Sponsored by UK Meds (ukmeds.co.uk)
To find out more, contact the Club Secretary Andrew on 07557 648 871
or e-mail ruddingtonbowlsclub@outlook.com
Results 2014
Results 2015
Results 2016
Results 2017
Results 2018
Results 2019
Results 2021
Results 2022
Saturday 4 x 3 : – 4 rinks of 3 players, 2 bowls each, 28 ends (Captain=Eric Richards).
Midweek 4 x 3 : –4 rinks of 3 players, 2 bowls each, 25 ends. (Captain=George Holley)
Midweek 3 x 3 :- 3 rinks of 3 players, 3 bowls each, 18 ends. (Captain=David Matthews)
Ladies 2 x 3 : 2 rinks of 3 players, 3 bowls each, 18 ends. (Captain=Wendy Cubley)
Corson 4 x 3 : 4 rinks of 3 players, 3 bowls each, 18 ends. (Captain=Andrew Little)
LCBC 4 x 3 : 4 rinks of 3 players, 2 bowls each, 25 ends (Captain=Andrew Little)
Friendlies – variable depending on players available (Captain=Eric Richards)
FIXTURES and RESULTS 2023
Day | Time | Date | Venue | Opposition | League | RESULTS | POINTS | SHOTS |
F – A | F – A | |||||||
April | ||||||||
Sat | 2.00pm | 29 | AWAY | Bulwell Forest | 28Ends | |||
Sun | 2.00pm | 30 | CLUB Welcome Back DRIVE | |||||
May | ||||||||
Wed | 6.30pm | 3 | AWAY | Vernon Park | 3x3MW | |||
Sat | 2.00pm | 6 | HOME | Barnstone | 28Ends | |||
Sun | 2.00pm | 7 | Come and Try Bowls afternoon | |||||
Mon | 6.30pm | 8 | HOME | Hucknall | 3x3MW | |||
Tues | 6.30pm | 9 | CLUB Drive 1.45 | |||||
Wed | 6.30pm | 10 | t.b.c. | t.b.c. | STEEL | |||
Thurs | 6.30pm | 11 | AWAY | Porchester | 4x3MW | |||
Fri | 6.30pm | 12 | HOME | Radcliffe o/Trt | Corson | |||
Sat | 2.00pm | 13 | AWAY | Bingham Red | 28Ends | |||
Mon | 6.30pm | 15 | t.b.c. | t.b.c. | GLOVER | |||
Tues | 6.30pm | 16 | CLUB Drive 1.45 | |||||
Wed | 6.30pm | 17 | AWAY | Southwell A | K/o LCBC | |||
Thurs | 6.30pm | 18 | AWAY | Trent Vale | 3x3MW | |||
Fri | 6.30pm | 19 | AWAY | West Bridgford | Corson | |||
Sat | 2.00pm | 20 | HOME | Toton Lane | 28Ends | |||
Mon | 6.30pm | 22 | CLUB Drive 1.45 | |||||
Wed | 6.30pm | 24 | AWAY | Daybrook | 3x3MW | |||
Fri | 6.30pm | 26 | HOME | Rolls Royce | 4x3MW | |||
Sat | 2.00pm | 27 | HOME | Bingham Green | 28Ends | |||
Mon | 6.30pm | 29 | CLUB Drive 1.45 | |||||
Wed | 6.30pm | 31 | HOME | Calverton | 3x3MW | |||
June | ||||||||
Thurs | 6.30pm | 1 | AWAY | Bulwell Forest | 4x3MW | |||
Sat | 6.30pm | 3 | AWAY | Kirkby Investments | 28Ends | |||
Mon | 6.30pm | 5 | CLUB Drive 1.45 | |||||
Wed | 6.30pm | 7 | HOME | Greasley | 3x3MW | |||
Thurs | 6.30pm | 8 | AWAY | Toton Lane | 4x3MW | |||
Fri | 6.30pm | 9 | HOME | Keyworth | Corson | |||
Sat | 2.00pm | 10 | HOME | East Bridgford | 28Ends | |||
Sun | 2.00pm | 11 | CLUB Random Triples Rob Slater Cup | |||||
Mon | 6.30pm | 12 | HOME | Southwell A | LCBC | |||
Tues | 6.30pm | 13 | CLUB Drive 1.45 | |||||
Wed | 6.30pm | 14 | AWAY | Bulwell Forest | 3x3MW | |||
Thurs | 6.30pm | 15 | HOME | UNSSC | 4x3MW | |||
Sat | 2.00pm | 17 | AWAY | West Bridgford | 28Ends | |||
Mon | 6.30pm | 19 | HOME | Balderton | LCBC | |||
Tues | 6.30pm | 20 | AWAY | Newark Town | LCBC | |||
Wed | 6.30pm | 21 | HOME | Vernon Park | 3x3MW | |||
Fri | 6.30pm | 23 | AWAY | Kegworth | Corson | |||
Sat | 2.00pm | 24 | HOME | Nuthall | 28Ends | |||
Mon | 6.30pm | 26 | AWAY | Southwell B | LCBC | |||
Tues | 6.30pm | 27 | CLUB Drive 1.45 | |||||
Wed | 6.30pm | 28 | AWAY | Hucknall | 3x3MW | |||
Thurs | 6.30pm | 29 | HOME | Porchester | 4x3MW | |||
July | ||||||||
Sat | 2.00pm | 1 | HOME | Bulwell Forest | 28Ends | |||
Sun | 2.00pm | 2 | CLUB Hunt Cup | |||||
Mon | 6.30pm | 3 | CLUB Drive 1.45 | |||||
Tues | 6.30pm | 4 | AWAY | Willoughby | Corson | |||
Wed | 6.30pm | 5 | HOME | Trent Vale | 3x3MW | |||
Thurs | 6.30pm | 6 | AWAY | West Bridgford | LCBC | |||
Sat | 2.00pm | 8 | AWAY | Barnstone | 28Ends | |||
Sun | 2.00pm | 9 | AWAY | Burton Joyce | FRIENDLY | |||
Mon | 6.30pm | 10 | HOME | Farnsfield | LCBC | |||
Tues | 6.30pm | 11 | AWAY | Southwell A | LCBC | |||
Wed | 6.30pm | 12 | HOME | Daybrook | 3x3MW | |||
Thurs | 6.30pm | 13 | AWAY | Rolls Royce | 4x3MW | |||
Fri | 6.30pm | 14 | AWAY | Gotham | Corson | |||
Sat | 2.00pm | 15 | HOME | Bingham Red | 28Ends | |||
Sun | 2.00pm | 16 | CLUB Random Pairs | |||||
Mon | 6.30pm | 17 | HOME | Southwell B | LCBC | |||
Tues | 6.30pm | 18 | CLUB Drive 1.45 | |||||
Wed | 6.30pm | 19 | CLUB Ladies Horspool Cup | |||||
Wed | 6.30pm | 19 | AWAY | Calverton | 3x3MW | |||
Thurs | 6.30pm | 20 | HOME | Bulwell Forest | 4x3MW | |||
Fri | 6.30pm | 21 | AWAY | St James | LCBC | |||
Sat | 2.00pm | 22 | AWAY | Toton Lane | 28Ends | |||
Mon | 6.30pm | 24 | CLUB Drive 1.45 | |||||
Tues | 6.30pm | 25 | HOME | Newark Town | LCBC | |||
Wed | 6.30pm | 26 | AWAY | Greasley | 3x3MW | |||
Thurs | 6.30pm | 27 | HOME | Toton Lane | 4x3MW | |||
Sat | 2.00pm | 29 | AWAY | Bingham Green | 28Ends | |||
Sun | 2.00pm | 30 | CLUB Fun Day Aussie Pairs | |||||
Mon | 6.30pm | 31 | CLUB Drive 1.45 | |||||
August | ||||||||
Wed | 6.00pm | 2 | HOME | Bulwell Forest | 3x3MW | |||
Thurs | 6.00pm | 3 | AWAY | UNSCC | 4x3MW | |||
Fri | 6.00pm | 4 | HOME | West Bridgford | LCBC | |||
Sat | 2.00pm | 5 | HOME | Kirkby Investments | 28Ends | |||
Mon | 6.00pm | 7 | AWAY | Balderton | LCBC | |||
Tues | 6.00pm | 8 | HOME | St James | LCBC | |||
6.00pm | ||||||||
Wed | 6.00pm | 9 | Same | CLUB Ladies Rosebowl | ||||
Wed | 6.00pm | 9 | Day | CLUB Men Random Pairs | ||||
6.00pm | ||||||||
Fri | 6.00pm | 11 | HOME | East Leake | Corson | |||
Sat | 2.00pm | 12 | AWAY | East Bridgford | 28Ends | |||
Sun | 2.00pm | 13 | East Bdfd | Fed Comp Finals | ||||
Mon | 6.00pm | 14 | AWAY | Farnsfield | LCBC | |||
Tues | 6.00pm | 15 | CLUB Drive 1.45 | |||||
Thurs | 6.00pm | 17 | CLUB Howard Cox Shield | |||||
Fri | 6.00pm | 18 | AWAY | Wymeswold | Corson | |||
Sat | 2.00pm | 19 | HOME | West Bridgford | 28Ends | |||
Sun | 2.00pm | 20 | HOME | Burton Joyce | FRIENDLY | |||
Mon | 6.00pm | 21 | CLUB Drive 1.45 | |||||
Fri | 6.00pm | 25 | AWAY | Syston | Corson | |||
Sat | 2.00pm | 26 | AWAY | Nuthall | 28Ends | |||
Mon | 6.00pm | 28 | CLUB Drive 1.45 | |||||
Sept | ||||||||
Fri | 6.00pm | 1 | AWAY | Fosseway | Corson | |||
Sun | 2.00pm | 3 | CLUB Finals Day | |||||
Team captains | ||||||||
Eric Richards Saturday 28 Ends: 07549 013455 | ||||||||
George Holley MidWeek 4×3: 07837 164627 | ||||||||
David Matthews MidWeek 3×3: 07763 421411 | ||||||||
George Rayner LCBC: 07969 255531 | ||||||||
Andrew Little Corson: 07557 648871 |